Top sale Trina Solar Vertex S Monocrystalline Solar Panel price 390w 395w 400w 405w 410w
| Electrical Characteristics | |||||
| Maximum Power(Pmax/W) | 390 | 395 | 400 | 405 | 410 | 
| Voltage at Maximum Power(Vmp/V) | 33.8 | 34.0 | 34.2 | 34.4 | 34.6 | 
| Current at Maximum Power(Imp/A) | 11.54 | 11.62 | 11.70 | 11.77 | 11.85 | 
| Open Circuit Voltage(Voc/V) | 40.8 | 41.0 | 41.2 | 41.4 | 41.6 | 
| Short Circuit Current(lsc/aA) | 12.14 | 12.21 | 12.28 | 12.34 | 12.40 | 
| Module Efficiency(%) | 20.3 | 20.5 | 20.8 | 21.1 | 21.3 | 
Welcome to our Ali shop(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) for more products and reference prices.











