Solar Panels High Quality Jam72s20/mr 450 Watts Solar Panel Ja Solar Module 460w 470w
Specification
| Number of Cells | 144 Cells(6*24) | |||
| Dimensions of Module L*W*H(MM) | 2112±2mm*1052±2mm*35±1mm | |||
| Weight(KG) | 24.5kg | |||
| Cell | Mono | |||
| Frame | Silver,anodized aluminium alloy | |||
| J-Box | IP68 Rated | |||
| Cable | 4.0mm²(IEC),12AWG(UL) | |||
| Number of Diodes | 3 | |||
| Connector | MC4-EVO2/QC4.10-35 | |||
Electrical Specification(STC*)
| Maximum Power—Pmax(W) | 445 | 450 | 455 | 460 | 465 | 470 | 
| Open Circuit Voltage—Voc(V) | 49.56 | 49.70 | 49.85 | 50.01 | 50.15 | 50.31 | 
| Maximum Power Voltage—Vmp(V) | 41.21 | 41.52 | 41.82 | 42.13 | 42.43 | 42.69 | 
| Short Circuit Current—Isc(A) | 11.32 | 11.36 | 11.41 | 11.45 | 11.49 | 11.53 | 
| Maximum Power Current—Imp(A) | 10.80 | 10.84 | 10.88 | 10.92 | 10.96 | 11.01 | 
| Module Efficiency(%) | 20.0 | 20.3 | 20.5 | 20.7 | 20.9 | 21.2 | 
| Power Output Tolerance(W) | 0~+5 | |||||
Electrical Specification(NOCT*)
Welcome to our Ali shop(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) for more products and reference prices.












