High Efficiency Trina Full Black 405W 410W 420W 425W Solar Panel TSM-DE09R.05 Trina Solar Energy
| Electrical Characteristics | |||||
| Maximum Power(Pmax/W) | 405 | 410 | 415 | 420 | 425 | 
| Voltage at Maximum Power(Vmp/V) | 41.3 | 41.5 | 41.7 | 42.0 | 42.2 | 
| Current at Maximum Power(Imp/A) | 9.82 | 9.87 | 9.94 | 10.01 | 10.08 | 
| Open Circuit Voltage(Voc/V) | 49.7 | 49.8 | 50.0 | 50.1 | 50.2 | 
| Short Circuit Current(lsc/aA) | 10.50 | 10.53 | 10.55 | 10.58 | 10.61 | 
| Module Efficiency(%) | 20.3 | 20.5 | 20.8 | 21.0 | 21.3 | 
Welcome to our Ali shop(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) for more products and reference prices.











