eu warehouse solar cell panel 550w trina solar 550 watt vertex solar panels price Austria Warehouse fast delivery
| Electrical Characteristics | |||||
| Maximum Power(Pmax/W) | 535 | 540 | 545 | 550 | 555 | 
| Voltage at Maximum Power(Vmp/V) | 31.2 | 31.4 | 31.6 | 31.8 | 32.0 | 
| Current at Maximum Power(Imp/A) | 17.16 | 17.21 | 17.24 | 17.29 | 17.35 | 
| Open Circuit Voltage(Voc/V) | 37.5 | 37.7 | 37.9 | 38.1 | 38.3 | 
| Short Circuit Current(lsc/aA) | 18.24 | 18.30 | 18.35 | 18.39 | 18.43 | 
| Module Efficiency(%) | 20.5 | 20.7 | 20.9 | 21.0 | 21.2 | 
Welcome to our Ali shop(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) for more products and reference prices.











